ON BALLOT VIA ASSEMBLY
Amount Raised (loans excluded):    $1,743,120.62
Individuals:  $880,873.77 
Anonymous contributions:   $103,524.31 
Loans: $0
Self-funded (loans excluded): $
% Self-funded (loans included): 0%
Special Interests: $679,000
Transfers from Other Authorized Committees:  $79,722.54 
% from individuals (anonymous excluded) : 50.53%
Special Interest Contributions 
ASSOCIATED BUILDERS & CONTRACTORS PAC	3/31/2017	 $5,000.00 
PROSPERITY ACTION INC PAC	2/24/2017	 $5,000.00 
KOCHPAC	3/30/2017	 $5,000.00 
ROAD TO FREEDOM PAC	6/30/2017	 $5,000.00 
BALL CORPORATION POLITICAL ACTION COMMITTEE	6/28/2017	 $5,000.00 
JOBS, ECONOMY AND BUDGET FUND (JEB FUND)	3/31/2017	 $5,000.00 
UNITED SERVICES AUTOMOBILE ASSOCIATION EMPLOYEE PAC - USAA EMPLOYEE PAC	9/15/2017	 $5,000.00 
JOBS, ECONOMY AND BUDGET FUND (JEB FUND)	6/30/2017	 $5,000.00 
PROJECT WEST POLITICAL ACTION COMMITTEE	6/5/2017	 $5,000.00 
CIGNA CORPORATION PAC	6/13/2017	 $5,000.00 
JOHN BOLTON PAC	6/21/2017	 $5,000.00 
MAJORITY COMMITTEE PAC	3/14/2017	 $5,000.00 
JOHN BOLTON PAC	6/21/2017	 $5,000.00 
MAKING AMERICA PROSPEROUS PAC	6/30/2017	 $5,000.00 
KPMG PARTNERS/PRINCIPALS AND EMPLOYEES PAC	9/30/2017	 $5,000.00 
TURKISH COALITION USA PAC	2/24/2017	 $5,000.00 
MORE CONSERVATIVES PAC (MCPAC)	6/30/2017	 $5,000.00 
DEALERS ELECTION ACTION COMMITTEE OF THE NAT'L AUTOMOBILE DEALERS ASSOCIATION	9/8/2017	 $5,000.00 
FIRST COMMAND FINANCIAL PLANNING, INC. PAC	9/30/2017	 $5,000.00 
DELOITTE PAC	6/22/2017	 $5,000.00 
BLAINE PAC	6/1/2017	 $5,000.00 
MAJORITY COMMITTEE PAC	3/14/2017	 $5,000.00 
PROJECT WEST POLITICAL ACTION COMMITTEE	6/5/2017	 $5,000.00 
BLAINE PAC	12/15/2017	 $5,000.00 
NEW PIONEERS PAC	12/15/2017	 $5,000.00 
AMERICAN COUNCIL OF ENGINEERING COMPANIES PAC	10/10/2017	 $5,000.00 
THE COUNCIL OF INSURANCE AGENTS AND BROKERS PAC	12/22/2017	 $5,000.00 
MCKESSON CORPORATION EMPLOYEES POLITICAL FUND	9/30/2017	 $5,000.00 
PROSPERITY ACTION INC PAC	3/31/2017	 $5,000.00 
ERNST & YOUNG POLITICAL ACTION COMMITTEE	9/30/2017	 $5,000.00 
NATIONAL BEER WHOLESALERS ASSOCIATION PAC	6/30/2017	 $5,000.00 
CHEVRON EMPLOYEES PAC	6/30/2017	 $5,000.00 
DELOITTE PAC	3/31/2018	 $5,000.00 
CHEVRON EMPLOYEES PAC	3/27/2018	 $5,000.00 
KOCHPAC	3/31/2018	 $5,000.00 
AUTOMOTIVE FREE INTERNATIONAL TRADE PAC	3/27/2018	 $5,000.00 
LEAD YOUR NATION NOW PAC	3/29/2018	 $5,000.00 
NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE	3/31/2018	 $5,000.00 
RAYTHEON PAC	3/23/2018	 $5,000.00 
LYNNPAC	9/30/2017	 $4,000.00 
PRICEWATERHOUSECOOPERS PAC	3/8/2017	 $4,000.00 
NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE	3/31/2018	 $4,000.00 
EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC (ENGPAC)	3/9/2018	 $4,000.00 
UNITED SERVICES AUTOMOBILE ASSOCIATION EMPLOYEE PAC - USAA EMPLOYEE PAC	3/16/2018	 $3,500.00 
EYE OF THE TIGER PAC	6/30/2017	 $3,500.00 
RAYTHEON PAC	9/30/2017	 $3,000.00 
BOEING POLITICAL ACTION COMMITTEE	3/2/2017	 $3,000.00 
EYE OF THE TIGER PAC	3/31/2017	 $3,000.00 
COMCAST CORPORATION & NBCUNIVERSAL PAC	9/15/2017	 $3,000.00 
XCEL ENERGY EMPLOYEE PAC	9/22/2017	 $3,000.00 
NATIONAL ASSOC. OF HOME BUILDERS PAC	3/31/2018	 $3,000.00 
MILLER COORS LLC PAC	9/30/2017	 $3,000.00 
SUPPORT TO ENSURE VICTORY EVERYWHERE PAC-STEVE PAC	6/30/2017	 $3,000.00 
THUNDERBOLT PAC	6/30/2017	 $2,700.00 
JOHNSON CONTROLS INC PAC	5/25/2017	 $2,500.00 
BROWNSTEIN HYATT FARBER SCHREC PAC	7/18/2017	 $2,500.00 
CHARLES SCHWAB CORPORATION POLITICAL ACTION COMMITTEE	6/22/2017	 $2,500.00 
NATIONAL CABLE AND TELECOMMUNICATIONS ASSOCIATION POLITICAL ACTION COMMITTEE (NCTA PAC)	8/2/2017	 $2,500.00 
CMR POLITICAL ACTION COMMITTEE	6/30/2017	 $2,500.00 
EXPRESS SCRIPTS INC. POLITICAL FUND (A/K/A EXPRESS SCRIPTS PAC)	3/2/2017	 $2,500.00 
HONEYWELL INTERNATIONAL PAC	6/21/2017	 $2,500.00 
EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC (ENGPAC)	9/30/2017	 $2,500.00 
AGC POLITICAL ACTION COMMITTEE	6/30/2017	 $2,500.00 
CMR POLITICAL ACTION COMMITTEE	9/30/2017	 $2,500.00 
EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC (ENGPAC)	2/24/2017	 $2,500.00 
FREEPORT-MCMORAN INC CITIZENSHIP COMMITTEE	9/26/2017	 $2,500.00 
FREEPORT-MCMORAN INC CITIZENSHIP COMMITTEE	8/2/2017	 $2,500.00 
EXXON MOBIL CORPORATION PAC	9/8/2017	 $2,500.00 
LEIDOS INC. POLITICAL ACTION COMMITTEE	2/24/2017	 $2,500.00 
AGC POLITICAL ACTION COMMITTEE	9/22/2017	 $2,500.00 
HONEYWELL INTERNATIONAL PAC	3/2/2017	 $2,500.00 
NEW PIONEERS PAC	6/30/2017	 $2,500.00 
JEFF PAC	9/30/2017	 $2,500.00 
TUESDAY GROUP POLITICAL ACTION COMMITTEE	6/22/2017	 $2,500.00 
TUESDAY GROUP POLITICAL ACTION COMMITTEE	3/31/2017	 $2,500.00 
DEUTSCHE BANK AMERICAS CORP./TAUNUS CORPORATION POLITICAL ACTION COMMITTEE	3/31/2017	 $2,500.00 
DELTA AIR LINES POLITICAL ACTION COMMITTEE	8/8/2017	 $2,500.00 
NATIONAL APARTMENT ASSOCIATION PAC	9/22/2017	 $2,500.00 
AMERICAN HEALTH CARE ASSOCIATION PAC	12/15/2017	 $2,500.00 
VICTORY AND FREEDOM	12/31/2017	 $2,500.00 
GEORGIA PAC	12/28/2017	 $2,500.00 
CONOCO PHILLIPS SPIRIT PAC	12/22/2017	 $2,500.00 
FAA MANAGERS ASSOCIATION INC. PAC	11/20/2017	 $2,500.00 
AMERICAN OPTOMETRIC ASSOCIATION PAC	11/10/2017	 $2,500.00 
UPPER HAND FUND	12/22/2017	 $2,500.00 
AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS PAC	12/31/2017	 $2,500.00 
ANN PAC	12/31/2017	 $2,500.00 
UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT	12/22/2017	 $2,500.00 
INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURP	12/22/2017	 $2,500.00 
CERNER CORPORATION PAC	3/8/2017	 $2,500.00 
PIONEER PAC	6/30/2017	 $2,500.00 
NEW PIONEERS PAC	3/31/2017	 $2,500.00 
GRIDIRON-PAC	3/27/2018	 $2,500.00 
WESTERN ENERGY ALLIANCE PAC	2/26/2018	 $2,500.00 
WELLS FARGO & CO. EMPLOYEE PAC	3/28/2018	 $2,500.00 
UPSPAC	3/31/2018	 $2,500.00 
MORE CONSERVATIVES PAC (MCPAC)	2/16/2018	 $2,500.00 
BNSF RAILPAC	3/31/2018	 $2,500.00 
ERNST & YOUNG POLITICAL ACTION COMMITTEE	3/26/2018	 $2,500.00 
IFDAPAC	3/16/2018	 $2,500.00 
MCKESSON CORPORATION EMPLOYEES POLITICAL FUND	2/16/2018	 $2,500.00 
BOEING POLITICAL ACTION COMMITTEE	3/26/2018	 $2,500.00 
NELNET HIGHER EDUCATION ACCESS PAC	3/27/2018	 $2,500.00 
TUESDAY GROUP POLITICAL ACTION COMMITTEE	3/26/2018	 $2,500.00 
WESTERN ENERGY ALLIANCE PAC	3/26/2018	 $2,500.00 
FIRST IN FREEDOM PAC	3/30/2018	 $2,500.00 
LEIDOS INC. POLITICAL ACTION COMMITTEE	3/31/2018	 $2,500.00 
CMR POLITICAL ACTION COMMITTEE	3/30/2018	 $2,500.00 
AMERICAN BANKERS ASSOCIATION PAC	3/26/2018	 $2,500.00 
CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE	9/15/2017	 $2,500.00 
NATIONAL RESTAURANT ASSOCIATION PAC	9/15/2017	 $2,500.00 
AMERICAN DENTAL PAC	6/1/2017	 $2,500.00 
VOTE JERRY NATIVIDAD FOR US SENATE	9/30/2017	 $2,000.00 
SAFARI CLUB INTERNATIONAL PAC (SCI-PAC)	6/22/2017	 $2,000.00 
AT&T INC. FEDERAL PAC	9/30/2017	 $2,000.00 
ROB WOODALL FOR CONGRESS	9/30/2017	 $2,000.00 
HOME DEPOT INC PAC	3/31/2017	 $2,000.00 
BLAINE FOR CONGRESS, INC.	6/1/2017	 $2,000.00 
DAVITA INC. PAC	5/23/2017	 $2,000.00 
JUMP INTO ACTION FOR CONSERVATIVES TO KEEP OUR IDEAS ELEVATED PAC	6/30/2017	 $2,000.00 
ROB WOODALL FOR CONGRESS	9/30/2017	 $2,000.00 
SCALISE FOR CONGRESS	3/31/2017	 $2,000.00 
HOME DEPOT INC PAC	6/13/2017	 $2,000.00 
AMERICAN BANKERS ASSOCIATION PAC	5/25/2017	 $2,000.00 
RYAN FOR CONGRESS, INC.	3/31/2017	 $2,000.00 
SCALISE FOR CONGRESS	6/13/2017	 $2,000.00 
BRADY FOR CONGRESS	12/19/2017	 $2,000.00 
CONSERVATIVE OPPORTUNITY LEADERSHIP PAC	12/15/2017	 $2,000.00 
UPSPAC	12/22/2017	 $2,000.00 
CH2M HILL COMPANIES PAC	11/10/2017	 $2,000.00 
AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE	12/31/2017	 $2,000.00 
DANIEL WEBSTER FOR CONGRESS	12/31/2017	 $2,000.00 
STIVERS FOR CONGRESS	12/31/2017	 $2,000.00 
DIGITAL GLOBE PAC, INC.	9/28/2017	 $2,000.00 
XCEL ENERGY EMPLOYEE PAC	9/22/2017	 $2,000.00 
XCEL ENERGY EMPLOYEE PAC	5/23/2017	 $2,000.00 
FREEDOM MATTERS PAC	3/16/2018	 $2,000.00 
AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE	3/31/2018	 $2,000.00 
SAFARI CLUB INTERNATIONAL PAC (SCI-PAC)	3/31/2018	 $2,000.00 
DOUG LAMALFA COMMITTEE	3/26/2018	 $2,000.00 
NATIONAL MULTIFAMILY HOUSING COUNCIL PAC	3/31/2018	 $2,000.00 
KEN PAC	3/26/2018	 $2,000.00 
PRICEWATERHOUSECOOPERS PAC	3/16/2018	 $2,000.00 
SUPPORT TO ENSURE VICTORY EVERYWHERE PAC-STEVE PAC	3/31/2017	 $2,000.00 
NATIONAL ASSOC. OF HOME BUILDERS PAC	9/20/2017	 $2,000.00 
ACCENTURE PAC	6/13/2017	 $2,000.00 
RYAN FOR CONGRESS, INC.	3/31/2017	 $2,000.00 
COMCAST CORPORATION & NBCUNIVERSAL PAC	6/30/2017	 $2,000.00 
NEW PAC	3/31/2017	 $2,000.00 
HONEYWELL INTERNATIONAL PAC	6/21/2017	 $1,500.00 
AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS PAC	6/29/2017	 $1,500.00 
WHOLESALER-DISTRIBUTOR PAC OF THE NATIONAL ASSOCIATION OF WHOLESALE-DISTRIBUTORS	6/22/2017	 $1,500.00 
ROLLS-ROYCE NORTH AMERICA PAC	6/30/2017	 $1,500.00 
AMERICAN PHYSICAL THERAPY ASSCOATION PAC	3/14/2017	 $1,500.00 
BOEING POLITICAL ACTION COMMITTEE	9/30/2017	 $1,500.00 
WAL-MART STORES INC. PAC FOR RESPONSIBLE GOVERNMENT	12/28/2017	 $1,500.00 
NATIONAL EMERGENCY MEDICINE POLITICAL ACTION COMMITTEE	12/15/2017	 $1,500.00 
JEFF PAC	12/22/2017	 $1,500.00 
THE FREEDOM PROJECT	3/9/2018	 $1,500.00 
HONEYWELL INTERNATIONAL PAC	3/26/2018	 $1,500.00 
TESORO CORP. PAC	3/9/2018	 $1,500.00 
NFIB SAFE TRUST PAC	3/23/2018	 $1,500.00 
RITE AID CORPORATION PAC	3/8/2017	 $1,500.00 
EYE OF THE TIGER PAC	6/30/2017	 $1,500.00 
NATIONAL LUMBER & BUILDING MATERIAL DEALERS ASSOCIATION PAC	8/11/2017	 $1,000.00 
LIBERTY & PROSPERITY PAC	6/30/2017	 $1,000.00 
CITIZENS TO ELECT PHIL ROE TO CONGRESS	9/30/2017	 $1,000.00 
AMERICAN BANKERS ASSOCIATION PAC	8/8/2017	 $1,000.00 
JEFF PAC	6/30/2017	 $1,000.00 
GENERAL DYNAMICS CORPORATION POLITICAL PLAN	6/30/2017	 $1,000.00 
JOHN S FUND	6/30/2017	 $1,000.00 
AMERICAN HOSPITAL ASSOCIATION PAC	3/31/2017	 $1,000.00 
XCEL ENERGY EMPLOYEE PAC	6/28/2017	 $1,000.00 
NATIONAL ASSOCIATION OF HEALTH UNDERWRITERS PAC	8/2/2017	 $1,000.00 
RELIGHT AMERICA PAC	6/30/2017	 $1,000.00 
AMERICAN ACADEMY OF OPHTHALMOLOGY (OPHTHPAC)	3/14/2017	 $1,000.00 
SIERRA NEVADA PAC	9/30/2017	 $1,000.00 
SUPPORTING UNITED STATES OF AMERICA'S NEXT LEADERS PAC (SUSAN PAC)	6/30/2017	 $1,000.00 
SIERRA NEVADA PAC	9/15/2017	 $1,000.00 
BURGER KING FRANCHISEE PAC	6/13/2017	 $1,000.00 
JOHNSON CONTROLS INC PAC	9/30/2017	 $1,000.00 
RAYTHEON PAC	4/24/2017	 $1,000.00 
MAKING INVESTMENTS MAJORITY INSURED (MIMI PAC)	6/22/2017	 $1,000.00 
CONSERVATIVE OPPORTUNITIES FOR A NEW AMERICA PAC	6/30/2017	 $1,000.00 
JOHN S FUND	9/30/2017	 $1,000.00 
LOCKHEED MARTIN PAC	3/8/2017	 $1,000.00 
SIERRA NEVADA PAC	3/8/2017	 $1,000.00 
ZENECA INC. POLITICAL ACTION COMMITTEE	9/30/2017	 $1,000.00 
BOEING POLITICAL ACTION COMMITTEE	9/8/2017	 $1,000.00 
IN THE ARENA PAC	9/30/2017	 $1,000.00 
LEADERSHIP FOR AMERICA TODAY TOMORROW AND ALWAYS PAC	9/30/2017	 $1,000.00 
HARRIS CORPORATION PAC	6/30/2017	 $1,000.00 
INDEPENDENT COMMUNITY BANKERS PAC	3/8/2017	 $1,000.00 
RAYTHEON PAC	3/31/2017	 $1,000.00 
THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. POLITICAL ACTION COMMITTEE (AOTPAC)	6/22/2017	 $1,000.00 
LYNNPAC	6/30/2017	 $1,000.00 
WELLS FARGO & CO. EMPLOYEE PAC	9/22/2017	 $1,000.00 
TRANS UNION LLC POLITICAL ACTION COMMITTEE	6/22/2017	 $1,000.00 
AMERICAN HOSPITAL ASSOCIATION PAC	9/30/2017	 $1,000.00 
ROTHFUS FOR CONGRESS	9/30/2017	 $1,000.00 
RACPAC	6/22/2017	 $1,000.00 
MANTECH INTERNATIONAL CORPORATION POLITICAL ACTION COMMITTEE   ( A.K.A 'MANTECH PAC')	6/28/2017	 $1,000.00 
AMERICAN PRINCIPLES PAC	6/13/2017	 $1,000.00 
RITE AID CORPORATION PAC	6/30/2017	 $1,000.00 
FRANCHISING POLITICAL ACTION COMMITTEE	9/30/2017	 $1,000.00 
THE GOOD FUND	6/30/2017	 $1,000.00 
AMERICAN PHYSICAL THERAPY ASSCOATION PAC	9/30/2017	 $1,000.00 
UPPER HAND FUND	9/30/2017	 $1,000.00 
NATIONAL ASSOCIATION OF CHAIN DRUG STORES, INC. POLITICAL ACTION COMMITTEE	3/31/2017	 $1,000.00 
AMERICAN BANKERS ASSOCIATION PAC	9/21/2017	 $1,000.00 
WALGREEN CO PAC	3/31/2017	 $1,000.00 
LEVEL 3 COMMUNICATIONS INC PAC	9/30/2017	 $1,000.00 
BILL PAC	3/31/2017	 $1,000.00 
TEXAS REPUBLICANS UNITED POLITICAL ACTION COMMITTEE (TRU PAC)	9/30/2017	 $1,000.00 
LOCKHEED MARTIN PAC	9/30/2017	 $1,000.00 
CEMEX INC. EMPLOYEES POLITICAL ACTION COMMITTEE	9/30/2017	 $1,000.00 
NATIONAL ASSOCIATION OF MORTGAGE BROKERS POLITICAL ACTION COMMITTEE (NAMB PAC)	9/30/2017	 $1,000.00 
TEXTRON, INC PAC	6/28/2017	 $1,000.00 
DUFFY FOR WISCONSIN	9/30/2017	 $1,000.00 
CREDIT UNION LEGISLATIVE ACTION COUNCIL	9/30/2017	 $1,000.00 
GUTHRIE FOR CONGRESS	6/28/2017	 $1,000.00 
PRICEWATERHOUSECOOPERS PAC	3/31/2017	 $1,000.00 
SIERRA NEVADA PAC	3/28/2017	 $1,000.00 
REAL ESTATE ROUNDTABLE POLITICAL ACTION COMMITTEE (REALPAC)	3/8/2017	 $1,000.00 
GREATER TOMORROW POLITICAL ACTION COMMITTEE	9/30/2017	 $1,000.00 
MAKING INVESTMENTS MAJORITY INSURED (MIMI PAC)	9/30/2017	 $1,000.00 
LOCKHEED MARTIN PAC	6/5/2017	 $1,000.00 
K&L GATES LLP PAC	8/2/2017	 $1,000.00 
FEDERAL HOME LOAN BANK OF TOPEKA PAC	9/30/2017	 $1,000.00 
E-PAC	6/30/2017	 $1,000.00 
GREATER TOMORROW POLITICAL ACTION COMMITTEE	3/31/2017	 $1,000.00 
ALTICOR PAC (ALTIPAC)	6/30/2017	 $1,000.00 
HARRIS CORPORATION PAC	6/30/2017	 $1,000.00 
KINZINGER FOR CONGRESS	6/30/2017	 $1,000.00 
FEDERAL EXPRESS PAC	3/31/2017	 $1,000.00 
LOCKHEED MARTIN PAC	6/5/2017	 $1,000.00 
DUFFY FOR CONGRESS	6/30/2017	 $1,000.00 
HELP AMERICA'S LEADERS PAC	9/30/2017	 $1,000.00 
HOLLAND AND KNIGHT COMMITTEE FOR EFFECTIVE GOVERNMENT	6/30/2017	 $1,000.00 
NRA- POLITICAL VICTORY FUND	6/30/2017	 $1,000.00 
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE	9/15/2017	 $1,000.00 
FMR LLC POLICAL ACTION COMMITTEE - FEDERAL (FIDELITY PAC)	12/15/2017	 $1,000.00 
ROLLS-ROYCE NORTH AMERICA PAC	12/31/2017	 $1,000.00 
TRUST PAC TEAM REPUBLICANS FOR UTILIZING SENSIBLE TACTICS	10/27/2017	 $1,000.00 
VISA, INC. POLITICAL ACTION COMMITTEE	12/22/2017	 $1,000.00 
NOVA POLITICAL ACTION COMMITTEE	12/31/2017	 $1,000.00 
PEACH PAC	12/15/2017	 $1,000.00 
WAL-MART STORES INC. PAC FOR RESPONSIBLE GOVERNMENT	12/31/2017	 $1,000.00 
AMERICAN ACADEMY OF NURSE PRACTITIONERS PAC	12/15/2017	 $1,000.00 
NFIB SAFE TRUST PAC	12/19/2017	 $1,000.00 
AIR METHODS CORPORATION POLITICAL ACTION COMMITTEE	12/28/2017	 $1,000.00 
IPAA WILDCATTERS FUND	12/19/2017	 $1,000.00 
POE FOR CONGRESS	12/15/2017	 $1,000.00 
MAKING INVESTMENTS MAJORITY INSURED (MIMI PAC)	12/22/2017	 $1,000.00 
AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS PAC	12/15/2017	 $1,000.00 
LOCKHEED MARTIN PAC	10/16/2017	 $1,000.00 
BOEING POLITICAL ACTION COMMITTEE	12/6/2017	 $1,000.00 
AMERICANS FOR LEGISLATING EXCELLENCE PAC	11/13/2017	 $1,000.00 
LOCKHEED MARTIN PAC	11/27/2017	 $1,000.00 
REALTORS PAC	12/15/2017	 $1,000.00 
RANDY HULTGREN FOR CONGRESS	11/10/2017	 $1,000.00 
FARMERS GROUP INC. PAC	12/6/2017	 $1,000.00 
AIRCRAFT OWNERS AND PILOTS ASSOCIATION	12/28/2017	 $1,000.00 
INDEPENDENT COMMUNITY BANKERS PAC	12/22/2017	 $1,000.00 
SPINE PAC OF THE NATIONAL ASSOCIATION OF SPINE SPECIALISTS	12/28/2017	 $1,000.00 
EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC (ENGPAC)	12/15/2017	 $1,000.00 
SIERRA NEVADA PAC	12/15/2017	 $1,000.00 
BRINGING YELLOWHAMMER REPUBLICANS NEW ENERGY (BYRNE PAC)	12/22/2017	 $1,000.00 
LOCKHEED MARTIN PAC	11/27/2017	 $1,000.00 
MANTECH INTERNATIONAL CORPORATION POLITICAL ACTION COMMITTEE   ( A.K.A 'MANTECH PAC')	12/15/2017	 $1,000.00 
ASIAN AMERICAN HOTEL OWNER ASSOCIATION PAC	12/22/2017	 $1,000.00 
AMERICAN WIND ENERGY ASSOCIATION WIND PAC AWEA WIND PAC	11/10/2017	 $1,000.00 
NATIONAL MULTIFAMILY HOUSING COUNCIL PAC	12/15/2017	 $1,000.00 
BOEING POLITICAL ACTION COMMITTEE	6/21/2017	 $1,000.00 
NATIONAL EMERGENCY MEDICINE POLITICAL ACTION COMMITTEE	6/13/2017	 $1,000.00 
BUDDY CARTER FOR CONGRESS	9/18/2017	 $1,000.00 
LOCKHEED MARTIN PAC	3/28/2017	 $1,000.00 
REAL ESTATE ROUNDTABLE POLITICAL ACTION COMMITTEE (REALPAC)	3/9/2018	 $1,000.00 
EUREKA POLITICAL ACTION COMMITTEE	3/26/2018	 $1,000.00 
GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)	3/14/2018	 $1,000.00 
ALTRIA GROUP INC PAC (ALTRIAPAC)	3/31/2018	 $1,000.00 
LIBERTY & PROSPERITY PAC	3/31/2018	 $1,000.00 
JOE WILSON FOR CONGRESS	2/16/2018	 $1,000.00 
MOOLENAAR FOR CONGRESS	3/29/2018	 $1,000.00 
NEW HOUSE PAC	3/31/2018	 $1,000.00 
E-PAC	3/26/2018	 $1,000.00 
RITE AID CORPORATION PAC	3/31/2018	 $1,000.00 
LOCKHEED MARTIN PAC	3/21/2018	 $1,000.00 
FRANCHISING POLITICAL ACTION COMMITTEE	3/31/2018	 $1,000.00 
ORBITAL ATK INC. POLITICAL ACTION COMMITTEE	3/31/2018	 $1,000.00 
CONGRESSIONAL HOUSE REPUBLICANS IN SERVICE PAC (CHRIS PAC)	3/31/2018	 $1,000.00 
AMERICAN FINANCIAL SERVICES ASSOCIATION PAC	2/16/2018	 $1,000.00 
UPPER HAND FUND	3/31/2018	 $1,000.00 
AMERICAN ACADEMY OF OPHTHALMOLOGY (OPHTHPAC)	1/15/2018	 $1,000.00 
COMPTEL PAC	3/31/2018	 $1,000.00 
TURKISH COALITION USA PAC	3/27/2018	 $1,000.00 
KANSAS LEADERSHIP PAC	3/27/2018	 $1,000.00 
MIDNIGHT SUN POLITICAL ACTION COMMITTEE	3/31/2018	 $1,000.00 
MAKING AMERICA PROSPEROUS PAC	3/31/2018	 $1,000.00 
NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS PAC	3/31/2018	 $1,000.00 
NATIONAL EMERGENCY MEDICINE POLITICAL ACTION COMMITTEE	3/31/2018	 $1,000.00 
GREGG HARPER FOR CONGRESS	3/31/2018	 $1,000.00 
IN THE ARENA PAC	3/29/2018	 $1,000.00 
DEFENDING AND INVESTING IN AMERICA'S NEW ENDEAVORS PAC (DIANE PAC)	3/31/2018	 $1,000.00 
LEADERSHIP FOR AMERICA TODAY TOMORROW AND ALWAYS PAC	3/31/2018	 $1,000.00 
TRUTH IS MARKETS WORK FUND	3/26/2018	 $1,000.00 
PARTNERSHIP FOR AMERICA	3/7/2018	 $1,000.00 
BOOTS POLITICAL ACTION COMMITTEE	3/30/2018	 $1,000.00 
BROWNSTEIN HYATT FARBER SCHREC PAC	3/9/2018	 $1,000.00 
CENTENE CORPORATION POLITICAL ACTION COMMITTEE (CENTENE PAC)	3/31/2018	 $1,000.00 
LUMMIS FOR CONGRESS	3/5/2018	 $1,000.00 
GENERAL DYNAMICS CORPORATION POLITICAL PLAN	3/9/2018	 $1,000.00 
INDEPENDENT COMMUNITY BANKERS PAC	3/31/2018	 $1,000.00 
AMODEI FOR NEVADA	3/31/2018	 $1,000.00 
RURAL AMERICA COUNTS PAC (RAC PAC)	3/27/2018	 $1,000.00 
CENTURYLINK INC. EMPLOYEES POLITICAL ACTION COMMITTEE	3/31/2018	 $1,000.00 
AMERICAN ACADEMY OF DERMATOLOGY ASSOCIATION PAC (SKINPAC)	3/27/2018	 $1,000.00 
AMERICAN PHYSICAL THERAPY ASSCOATION PAC	3/23/2018	 $1,000.00 
FRIENDS OF NEAL DUNN	3/30/2018	 $1,000.00 
AMERICAN BANKERS ASSOCIATION PAC	3/27/2018	 $1,000.00 
BUCSHON FOR CONGRESS	3/31/2018	 $1,000.00 
AX PAC	3/31/2018	 $1,000.00 
DAVITA INC. PAC	3/27/2018	 $1,000.00 
DAVID ROUZER FOR CONGRESS	3/27/2018	 $1,000.00 
LEIDOS INC. POLITICAL ACTION COMMITTEE	3/31/2018	 $1,000.00 
SIERRA NEVADA PAC	3/27/2018	 $1,000.00 
HALLIBURTON COMPANY PAC	3/23/2018	 $1,000.00 
FRANCHISING POLITICAL ACTION COMMITTEE	3/30/2018	 $1,000.00 
REPUBLICAN MAINSTREET PARTNERSHIP PAC	3/9/2018	 $1,000.00 
TEXTRON, INC PAC	2/28/2018	 $1,000.00 
BILL PAC	3/26/2018	 $1,000.00 
NATIONAL CONFECTIONERS ASSOCIATION OF THE UNITED STATES, INC. POLITICAL ACTION COMMITTEE (CANDY PAC)	3/27/2018	 $1,000.00 
JET PAC	3/29/2018	 $1,000.00 
PAUL HASTINGS LLP POLITICAL ACTION COMMITTEE	3/26/2018	 $1,000.00 
DBM PAC	3/30/2018	 $1,000.00 
WHOLESALER-DISTRIBUTOR PAC OF THE NATIONAL ASSOCIATION OF WHOLESALE-DISTRIBUTORS	3/16/2018	 $1,000.00 
BUDDY PAC	3/26/2018	 $1,000.00 
ABRAHAM LINCOLN PAC	3/26/2018	 $1,000.00 
CENTENE CORPORATION POLITICAL ACTION COMMITTEE (CENTENE PAC)	3/31/2018	 $1,000.00 
FRIENDS OF DENNIS ROSS	3/31/2018	 $1,000.00 
NEWMONT MINING CORPORATION PAC	3/29/2018	 $1,000.00 
WAL-MART STORES INC. PAC FOR RESPONSIBLE GOVERNMENT	3/27/2018	 $1,000.00 
HOLLAND AND HART LLP FEDERAL PAC	2/16/2018	 $1,000.00 
CENTURYLINK INC. EMPLOYEES POLITICAL ACTION COMMITTEE	6/30/2017	 $1,000.00 
NEW PAC	6/30/2017	 $1,000.00 
DENTONS US LLP PAC	6/30/2017	 $1,000.00 
